Melons, cantaloupe, raw
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 169.565 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 3381.875 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.071 | 12 | 0.082 |
Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
Vitamin C | mg | 36.666 | 242.444 | 0.5 |
Vitamin E | mg | 0.043 | 45 | 0.181 |
Vitamin K | ug | 2.463 | 1640 | 0.691 |
Phosphorus (P) | mg | 15 | 9913.043 | 92.857 |
Potassium (K) | mg | 266.875 | 16500 | 174.897 |
Manganese (Mn) | mg | 0.733 | 88.1 | 31.25 |
Sodium (Na) | mg | 16.25 | 38750 | 0.993 |
Selenium (Se) | ug | 0.434 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 8.75 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.181 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.212 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 11.875 | 532.627 | 20 |
Copper (Cu) | mg | 0.04 | 14.588 | 0.086 |
Energy (Calories) | KCal | 33.75 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 0.837 | 61.305 | 4.692 |
Total Dietary Fiber | g | 0.869 | 51.173 | 1.088 |
Sugars | g | 7.862 | 100 | 1.684 |
Carbon Hydrote | g | 8.162 | 100 | 16 |
Fat | g | 0.187 | 100 | 3.268 |
Total Saturated fatty acids | g | 0.051 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.081 | 65.698 | 0.51 |
Pantothenic acid | g | 0.104 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0.003 | 74.647 | 0.949 |
Moisture (water) | g | 90.15 | 99.901 | 59.889 |
Alpha-Carotene | ug | 15.942 | 4795.102 | 0.000 |
Beta-Carotene | ug | 2020.289 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 1.449 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 20.289 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 26.25 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 0.733 | 88.1 | 0.993 |
Thiamin | mg | 0.041 | 9.02 | 0.073 |
Riboflavin | mg | 0.018 | 8.06 | 0.126 |
See Also:
- Malted drink mix, natural, with added nutrients, powder
- Malted drink mix, natural, with added nutrients, powder, prepared with whole milk
- Mangos, raw
- Margarine, regular, tub, composite, 80% fat, with salt
- Margarine, regular, unspecified oils, with salt added
- Margarine, vegetable oil spread, 60% fat, stick
- Margarine, vegetable oil spread, 60% fat, tub/bottle
- Margarine-butter blend, 60% corn oil margarine and 40% butter
- Margarine-like spread, (approximately 40% fat), unspecified oils
- Melons, cantaloupe, raw
- Milk shakes, thick chocolate
- Milk shakes, thick vanilla
- Milk, buttermilk, dried
- Milk, buttermilk, fluid, cultured, lowfat
- Milk, canned, condensed, sweetened
- Milk, canned, evaporated, nonfat
- Milk, canned, evaporated, without added vitamin A
- Milk, chocolate, fluid, commercial, lowfat
- Milk, chocolate, fluid, commercial, reduced fat